| Pump Model | HP | KW | Single Phase V | Single Phase A | Three Phase V | Three Phase A |
| KSE33B | 0,33 | 0,45 | 230 | 12/12,5 | – | – |
| KSE50B | 0,50 | 0,58 | 230 | 14 | 230/400 | 2,40/1,4 |
| KSE75B | 0,75 | 0,75 | 230 | 14/16 | 230/400 | 3,4/2,05 |
| KSE100B | 1,00 | 1,00 | 230 | 20 | 230/400 | 3,6/2,2 |
| KSE150B | 1,50 | 1,60 | 230 | 25 | 230/400 | 5/2,9 |
| KSE200B | 2,00 | 1,92 | 230 | 30 | 230/400 | 6,1/3,5 |
| KSE300B | 3,00 | 2,60 | 230 | 40 | 230/400 | 8,3/4,8 |


Leave Your Comment