Filter mode | Tank Diameter (mm) | Bed Depth (mm) | Filter Area (m2) | Valve Size (inch/mm) | Pea Gravel | Sand (kg) | EcoPure (Kg) | Glass Pearl (Kg) | Max. flow (m3/hr) | Max. Pool size (m3) |
TMV-18 | 460 | 350 | 0.17 | 1.5/50 | NR | 75 | 62 | 83 | 8.5 | 50 |
TMV-20 | 500 | 365 | 0.20 | 1.5/50 | NR | 100 | 82 | 111 | 10.0 | 60 |
TMV-24 | 610 | 380 | 0.30 | 1.5/50 | NR | 125 | 103 | 138 | 14.5 | 85 |
Model | A | B | C | D | E | F | G | H | V | K |
TMV-18 | 875 | 457 | 372 | 180 | 635 | 745 | 687 | 70 | 570 | 100 |
TMV-20 | 926 | 512 | 372 | 180 | 688 | 798 | 740 | 70 | 585 | 100 |
TMV-24 | 972 | 610 | 485 | 180 | 734 | 844 | 786 | 88 | 660 | 100 |
Leave Your Comment